Teaching Faculties
| Sl. No | Name | Subject |
| 01. | Mr. GIRISH MADLA | Business and Data Analytics |
| 02. | ||
| 03. | ||
| 04. | ||
| 05. | ||
| 06. | ||
| Physical Education Director | |
| Mr. Nithin Kumar | Physical Director |
| Non-Teaching Staff | |
| Mrs. Jayanthi K | Librarian |
|
Office Staff |
|
Teaching Faculties
| Sl. No | Name | Subject |
| 01. | Mr. GIRISH MADLA | Business and Data Analytics |
| 02. | ||
| 03. | ||
| 04. | ||
| 05. | ||
| 06. | ||
| Physical Education Director | |
| Mr. Nithin Kumar | Physical Director |
| Non-Teaching Staff | |
| Mrs. Jayanthi K | Librarian |
|
Office Staff |
|